[Mitgcm-support] Barotropic Kalman filter (kf019) and control (c20000630)
mitgcm-support at dev.mitgcm.org
mitgcm-support at dev.mitgcm.org
Wed Jul 9 15:52:47 EDT 2003
HyperNews notification of new message. See:
http://escher.JPL.NASA.GOV:2000/HyperNews/get/forums/assim/106/1/1.html
Comparison of GLOUP botom pressure data with barotropic Kalman filter
results (kf019) and control integration (c20000630):
Map of bottom pressure measurements is here[1] . Coherency squared
between c20000630 and gloup data (simulation) and kf019 and gloup data
(assimilation) is here[2] . Barotropic Kalman filter bottom pressure
estimates are more coherent with observations than the control
integration for periods longer than 20 days.
Raw time series:
52 E, 46 S[3]
53 E, 47 S[4]
69 E, 48 S[5]
78 E, 38 S[6]
302 E, 55 S[7]
302 E, 57 S[8]
304 E, 58 S[9]
305 E, 61 S[10]
305 E, 60 S[11]
324 E, 32 S[12]
Follows table of variance, residual variance, and skill where skill is
defined as:
(Residual Variance Simulation) - (Residual Variance Assimilation)
100 * -----------------------------------------------------------------
Variance Data
Longitude Latitude Data Simul. Assim. Simul. Assim. Skill
Variance Residual Variance
77.58 -37.88 0.00178 0.00078 0.00087 0.00094 0.00109 -8.42
77.58 -37.90 0.00284 0.00111 0.00119 0.00190 0.00208 -6.61
53.47 -46.87 0.00139 0.00094 0.00099 0.00075 0.00063 8.61
51.94 -46.40 0.00143 0.00086 0.00097 0.00083 0.00076 5.03
303.64 -58.36 0.00309 0.00032 0.00037 0.00291 0.00298 -2.08
301.62 -54.94 0.00051 0.00018 0.00021 0.00053 0.00053 -1.11
301.62 -54.94 0.00051 0.00016 0.00020 0.00049 0.00050 -2.22
302.50 -56.84 0.00201 0.00016 0.00017 0.00194 0.00196 -0.83
305.28 -60.85 0.00234 0.00071 0.00080 0.00171 0.00172 -0.21
305.28 -60.85 0.00086 0.00051 0.00050 0.00068 0.00065 3.21
69.36 -47.66 0.00149 0.00115 0.00113 0.00113 0.00106 4.54
323.99 -32.00 0.00065 0.00033 0.00037 0.00065 0.00064 0.77
304.51 -59.73 0.00292 0.00026 0.00029 0.00278 0.00279 -0.48
301.61 -54.94 0.00022 0.00014 0.00018 0.00028 0.00027 1.72
301.61 -54.94 0.00034 0.00010 0.00016 0.00037 0.00034 7.33
305.28 -60.85 0.00041 0.00044 0.00038 0.00028 0.00023 13.78
305.29 -60.85 0.00062 0.00055 0.00053 0.00039 0.00045 -9.75
-----------------------------------------------------------------------
[1] http://escher:2000/hosts/triton/dm1/dimitri/data/gloup/FIGS/CohSq1.ps
[2] http://escher:2000/hosts/triton/dm1/dimitri/data/gloup/FIGS/CohSq2.ps
[3] http://escher:2000/hosts/triton/dm1/dimitri/data/gloup/FIGS/E52S46.ps
[4] http://escher:2000/hosts/triton/dm1/dimitri/data/gloup/FIGS/E53S47.ps
[5] http://escher:2000/hosts/triton/dm1/dimitri/data/gloup/FIGS/E69S48.ps
[6] http://escher:2000/hosts/triton/dm1/dimitri/data/gloup/FIGS/E78S38.ps
[7] http://escher:2000/hosts/triton/dm1/dimitri/data/gloup/FIGS/E302S55.ps
[8] http://escher:2000/hosts/triton/dm1/dimitri/data/gloup/FIGS/E302S57.ps
[9] http://escher:2000/hosts/triton/dm1/dimitri/data/gloup/FIGS/E304S58.ps
[10] http://escher:2000/hosts/triton/dm1/dimitri/data/gloup/FIGS/E305S61.ps
[11] http://escher:2000/hosts/triton/dm1/dimitri/data/gloup/FIGS/E305S60.ps
[12] http://escher:2000/hosts/triton/dm1/dimitri/data/gloup/FIGS/E324S32.ps
More information about the MITgcm-support
mailing list