[MITgcm-devel] forge is slow: too many "httpd" proc ?

Jean-Michel Campin jmc at ocean.mit.edu
Mon May 3 23:17:41 EDT 2010


Hi,

I have problems to acces mitgcm.org, and after several try,
I manages to do so directly from csail network, but it's very
very slow, and notive many "/usr/sbin/httpd" processes.
I put a list I got ~11.10 pm 

Thanks,
Jean-Michel

forge{~}% ps wauxx | grep httpd
apache     850  0.5  0.4  61676  8732 ?        D    21:50   0:26 /usr/sbin/httpd
apache     906  0.5  0.3  63724  8116 ?        D    21:50   0:25 /usr/sbin/httpd
apache     907  0.5  0.4  67820 10128 ?        D    21:50   0:29 /usr/sbin/httpd
apache    1096  2.8  0.4  76012  8364 ?        D    19:46   5:55 /usr/sbin/httpd
apache    1774  0.5  0.4  62700  9652 ?        D    21:51   0:25 /usr/sbin/httpd
apache    1916  0.5  0.4  61328  8272 ?        D    21:51   0:25 /usr/sbin/httpd
apache    2127  0.4  0.4  64748  9828 ?        D    21:51   0:22 /usr/sbin/httpd
apache    2640  0.4  0.4  63720 10000 ?        D    21:51   0:23 /usr/sbin/httpd
apache    2713  0.5  0.5  61672 11384 ?        D    21:51   0:28 /usr/sbin/httpd
apache    2858  0.5  0.4  63724  8692 ?        D    21:51   0:27 /usr/sbin/httpd
apache    4920  2.8  0.3  76008  8176 ?        D    19:51   5:45 /usr/sbin/httpd
apache    5394  2.0  0.4  73960  8956 ?        D    20:54   2:51 /usr/sbin/httpd
apache    5915  1.9  0.4  74988  9616 ?        D    20:54   2:37 /usr/sbin/httpd
apache    6224  2.1  0.4  65772  9044 ?        D    20:54   2:54 /usr/sbin/httpd
root      6503  0.0  0.0  37796  1920 ?        Ss   Apr03   0:20 /usr/sbin/httpd
apache    7412  0.2  0.4  65424  9796 ?        D    21:54   0:13 /usr/sbin/httpd
apache    7420  0.2  0.4  61328  8720 ?        D    21:54   0:13 /usr/sbin/httpd
apache    7421  0.2  0.4  61676  8876 ?        D    21:54   0:12 /usr/sbin/httpd
apache    7445  0.3  0.4  59628  9248 ?        D    21:54   0:17 /usr/sbin/httpd
apache    7449  0.2  0.4  64748  9736 ?        D    21:54   0:13 /usr/sbin/httpd
apache    7516  0.2  0.4  55532  9204 ?        D    21:54   0:12 /usr/sbin/httpd
apache    7522  0.2  0.4  59628  9888 ?        D    21:54   0:12 /usr/sbin/httpd
apache    7530  0.2  0.4  63724  8280 ?        D    21:54   0:13 /usr/sbin/httpd
apache    7531  0.2  0.5  65772 11000 ?        D    21:54   0:12 /usr/sbin/httpd
apache    7535  0.2  0.4  63732 10148 ?        D    21:54   0:11 /usr/sbin/httpd
apache    7536  0.2  0.3  63724  8144 ?        D    21:54   0:11 /usr/sbin/httpd
apache    7537  0.2  0.4  60652  9248 ?        D    21:54   0:13 /usr/sbin/httpd
apache    7538  0.2  0.5  56208 10556 ?        D    21:54   0:13 /usr/sbin/httpd
apache    7574  0.2  0.5  61676 10404 ?        D    21:54   0:11 /usr/sbin/httpd
apache    7578  0.2  0.3  59628  7852 ?        D    21:54   0:13 /usr/sbin/httpd
apache    7579  0.2  0.4  60648  9152 ?        D    21:54   0:11 /usr/sbin/httpd
apache    7636  0.2  0.4  62352 10092 ?        D    21:54   0:12 /usr/sbin/httpd
apache    7651  0.2  0.4  61676  9196 ?        D    21:54   0:13 /usr/sbin/httpd
apache    7652  0.2  0.5  63724 10592 ?        D    21:54   0:11 /usr/sbin/httpd
apache    7675  0.2  0.3  59628  7748 ?        D    21:55   0:12 /usr/sbin/httpd
apache    7676  0.2  0.4  60304  8380 ?        D    21:55   0:13 /usr/sbin/httpd
apache    7677  0.2  0.4  58256  8648 ?        D    21:55   0:11 /usr/sbin/httpd
apache    7678  0.2  0.4  55532  9712 ?        D    21:55   0:10 /usr/sbin/httpd
apache    7714  0.2  0.4  61676  9828 ?        D    21:55   0:10 /usr/sbin/httpd
apache    7751  0.2  0.4  58256 10092 ?        D    21:55   0:11 /usr/sbin/httpd
apache    7759  0.3  0.4  58604 10204 ?        D    21:55   0:14 /usr/sbin/httpd
apache    7760  0.3  0.4  61676  9688 ?        D    21:55   0:14 /usr/sbin/httpd
apache    7859  0.2  0.4  59628  9120 ?        D    21:55   0:12 /usr/sbin/httpd
apache    7870  0.2  0.5  55528 10336 ?        D    21:55   0:12 /usr/sbin/httpd
apache    7874  0.2  0.4  63724  8784 ?        D    21:55   0:11 /usr/sbin/httpd
apache    7884  0.2  0.5  68844 11232 ?        D    21:55   0:12 /usr/sbin/httpd
apache    7887  0.2  0.5  57232 10360 ?        D    21:55   0:12 /usr/sbin/httpd
apache    7888  0.2  0.4  62352  9896 ?        D    21:55   0:12 /usr/sbin/httpd
apache    7889  0.2  0.3  59628  7840 ?        D    21:55   0:11 /usr/sbin/httpd
apache    7918  0.2  0.6  62352 12444 ?        D    21:55   0:11 /usr/sbin/httpd
apache    7961  0.3  0.5  60652 10724 ?        D    21:55   0:14 /usr/sbin/httpd
apache    7986  0.2  0.6  60652 13368 ?        D    21:55   0:12 /usr/sbin/httpd
apache    7998  0.1  0.4  55184  9996 ?        D    21:55   0:08 /usr/sbin/httpd
apache    7999  0.2  0.4  66792  9536 ?        D    21:55   0:11 /usr/sbin/httpd
apache    8049  0.1  0.3  54160  7764 ?        D    21:55   0:08 /usr/sbin/httpd
apache    8267  0.2  0.4  53484  8932 ?        D    21:56   0:09 /usr/sbin/httpd
apache    8604  0.2  0.4  59628  9336 ?        D    21:56   0:10 /usr/sbin/httpd
apache    8888  0.2  0.3  54508  7592 ?        D    21:57   0:09 /usr/sbin/httpd
apache    8897  0.1  0.4  55184  9148 ?        D    21:57   0:06 /usr/sbin/httpd
apache    8898  0.1  0.4  55184  9664 ?        D    21:57   0:06 /usr/sbin/httpd
apache    8952  0.1  0.4  55564  8908 ?        D    21:57   0:08 /usr/sbin/httpd
apache    9003  0.1  0.5  55184 10608 ?        D    21:57   0:06 /usr/sbin/httpd
apache    9010  0.1  0.5  56556 11000 ?        D    21:57   0:06 /usr/sbin/httpd
apache    9011  0.1  0.4  55532  9204 ?        D    21:57   0:06 /usr/sbin/httpd
apache    9020  0.1  0.4  55184  9240 ?        D    21:57   0:06 /usr/sbin/httpd
apache    9021  0.1  0.4  55200  8996 ?        D    21:57   0:06 /usr/sbin/httpd
apache    9022  0.1  0.4  58604  8748 ?        D    21:57   0:07 /usr/sbin/httpd
apache    9023  0.1  0.4  55184  9048 ?        D    21:57   0:06 /usr/sbin/httpd
apache    9247  0.1  0.4  55532  9640 ?        D    21:58   0:07 /usr/sbin/httpd
apache    9258  0.1  0.4  56204 10220 ?        D    21:58   0:07 /usr/sbin/httpd
apache    9259  0.1  0.4  63740  9852 ?        D    21:58   0:06 /usr/sbin/httpd
apache    9278  0.1  0.4  55532  9184 ?        D    21:58   0:07 /usr/sbin/httpd
apache    9279  0.1  0.4  53136  8296 ?        D    21:58   0:08 /usr/sbin/httpd
apache    9280  0.1  0.4  54176  9524 ?        D    21:58   0:07 /usr/sbin/httpd
apache    9281  0.1  0.5  56572 10676 ?        D    21:58   0:07 /usr/sbin/httpd
apache    9327  0.2  0.3  54524  8204 ?        D    21:58   0:09 /usr/sbin/httpd
apache    9419  0.1  0.5  66448 11980 ?        D    21:58   0:06 /usr/sbin/httpd
apache    9505  0.1  0.4  55532  8916 ?        D    21:58   0:05 /usr/sbin/httpd
apache    9519  0.1  0.4  55528  8688 ?        D    21:58   0:05 /usr/sbin/httpd
apache    9520  0.1  0.3  55184  7300 ?        D    21:58   0:05 /usr/sbin/httpd
apache    9660  0.1  0.3  55532  7248 ?        D    21:58   0:07 /usr/sbin/httpd
apache    9669  0.1  0.4  59628 10044 ?        D    21:58   0:07 /usr/sbin/httpd
apache    9672  0.1  0.4  57580 10132 ?        D    21:58   0:07 /usr/sbin/httpd
apache    9699  0.2  0.6  56264 12436 ?        D    21:58   0:08 /usr/sbin/httpd
apache    9707  0.1  0.4  57580  9324 ?        D    21:58   0:08 /usr/sbin/httpd
apache    9708  0.1  0.4  55184  9168 ?        D    21:58   0:05 /usr/sbin/httpd
apache    9718  0.1  0.4  58256  8732 ?        D    21:58   0:06 /usr/sbin/httpd
apache    9719  0.1  0.4  55184  9984 ?        D    21:58   0:05 /usr/sbin/httpd
apache    9720  0.1  0.3  57580  7740 ?        D    21:58   0:07 /usr/sbin/httpd
apache    9721  0.1  0.5  55836 11640 ?        D    21:58   0:06 /usr/sbin/httpd
apache    9815  0.1  0.3  56204  7960 ?        D    21:59   0:07 /usr/sbin/httpd
apache    9829  0.1  0.4  55184 10312 ?        D    21:59   0:06 /usr/sbin/httpd
apache    9830  0.1  0.4  56204  8700 ?        D    21:59   0:07 /usr/sbin/httpd
apache    9867  0.1  0.4  54160 10208 ?        D    21:59   0:07 /usr/sbin/httpd
apache    9875  0.1  0.5  51432 10376 ?        D    21:59   0:06 /usr/sbin/httpd
apache    9876  0.2  0.4  54160  8512 ?        D    21:59   0:09 /usr/sbin/httpd
apache    9884  0.1  0.5  55184 10340 ?        D    21:59   0:06 /usr/sbin/httpd
apache    9885  0.1  0.4  55184  9660 ?        D    21:59   0:05 /usr/sbin/httpd
apache    9886  0.1  0.3  55184  8060 ?        D    21:59   0:05 /usr/sbin/httpd
apache    9887  0.1  0.4  53136  9312 ?        D    21:59   0:07 /usr/sbin/httpd
apache   10057  0.1  0.4  55532  8408 ?        D    21:59   0:07 /usr/sbin/httpd
apache   10069  0.1  0.4  56208  8500 ?        D    21:59   0:06 /usr/sbin/httpd
apache   10072  0.1  0.3  55184  7984 ?        D    21:59   0:05 /usr/sbin/httpd
apache   10118  0.1  0.4  54160  9340 ?        D    21:59   0:07 /usr/sbin/httpd
apache   10123  0.1  0.4  55532  9024 ?        D    21:59   0:07 /usr/sbin/httpd
apache   10124  0.1  0.4  55532  8492 ?        D    21:59   0:07 /usr/sbin/httpd
apache   10301  0.1  0.4  58256  8940 ?        D    21:59   0:06 /usr/sbin/httpd
apache   10325  0.1  0.4  55184  8524 ?        D    21:59   0:05 /usr/sbin/httpd
apache   10339  0.1  0.4  55184  8640 ?        D    21:59   0:05 /usr/sbin/httpd
apache   10341  0.1  0.4  55184  9460 ?        D    21:59   0:05 /usr/sbin/httpd
apache   10351  0.1  0.4  55532  8968 ?        D    21:59   0:07 /usr/sbin/httpd
apache   10352  0.1  0.4  55184  9264 ?        D    21:59   0:06 /usr/sbin/httpd
apache   10353  0.1  0.4  54508  9800 ?        D    21:59   0:08 /usr/sbin/httpd
apache   10360  0.1  0.4  55532  8628 ?        D    21:59   0:06 /usr/sbin/httpd
apache   10369  0.1  0.3  53136  7940 ?        D    21:59   0:07 /usr/sbin/httpd
apache   10372  0.1  0.4  55184  8332 ?        D    22:00   0:05 /usr/sbin/httpd
apache   10374  0.1  0.4  55184  8856 ?        D    22:00   0:05 /usr/sbin/httpd
apache   10378  0.1  0.4  55184  8880 ?        D    22:00   0:05 /usr/sbin/httpd
apache   10381  0.1  0.4  57580  9112 ?        D    22:00   0:05 /usr/sbin/httpd
apache   10382  0.1  0.4  55532  8696 ?        D    22:00   0:06 /usr/sbin/httpd
apache   10387  0.1  0.3  55184  7692 ?        D    22:00   0:05 /usr/sbin/httpd
apache   10388  0.1  0.4  55184  8884 ?        D    22:00   0:05 /usr/sbin/httpd
apache   10794  0.1  0.4  61324  9872 ?        D    22:00   0:04 /usr/sbin/httpd
apache   10808  0.1  0.4  54160  8532 ?        D    22:00   0:06 /usr/sbin/httpd
apache   10809  0.1  0.4  56208  9860 ?        D    22:00   0:05 /usr/sbin/httpd
apache   10886  0.1  0.4  55184  9232 ?        D    22:00   0:05 /usr/sbin/httpd
apache   10911  0.1  0.4  55184  8764 ?        D    22:01   0:05 /usr/sbin/httpd
apache   10924  0.1  0.4  55184  8748 ?        D    22:01   0:05 /usr/sbin/httpd
apache   10925  0.1  0.4  55528  8932 ?        D    22:01   0:07 /usr/sbin/httpd
apache   10929  0.1  0.4  56244  8504 ?        D    22:01   0:06 /usr/sbin/httpd
apache   10959  0.1  0.4  56556  9048 ?        D    22:01   0:08 /usr/sbin/httpd
apache   10974  0.1  0.5  55184 11144 ?        D    22:01   0:05 /usr/sbin/httpd
apache   10975  0.1  0.6  62716 12504 ?        D    22:01   0:06 /usr/sbin/httpd
apache   10984  0.1  0.4  55184  9628 ?        D    22:01   0:05 /usr/sbin/httpd
apache   10999  0.1  0.4  55184  8560 ?        D    22:01   0:05 /usr/sbin/httpd
apache   11000  0.1  0.5  55212 10568 ?        D    22:01   0:05 /usr/sbin/httpd
apache   11001  0.1  0.4  55532  8336 ?        D    22:01   0:07 /usr/sbin/httpd
apache   11002  0.1  0.4  55532  8996 ?        D    22:01   0:05 /usr/sbin/httpd
apache   11013  0.1  0.4  55184  9432 ?        D    22:01   0:05 /usr/sbin/httpd
apache   11014  0.1  0.5  55184 10656 ?        D    22:01   0:06 /usr/sbin/httpd
apache   11015  0.1  0.4  53136  8920 ?        D    22:01   0:07 /usr/sbin/httpd
apache   11034  0.1  0.4  55560  8780 ?        D    22:01   0:06 /usr/sbin/httpd
apache   11040  0.1  0.4  55532  9828 ?        D    22:01   0:05 /usr/sbin/httpd
apache   11041  0.1  0.4  54160  9872 ?        D    22:01   0:07 /usr/sbin/httpd
apache   11048  0.1  0.4  55532  9688 ?        D    22:01   0:07 /usr/sbin/httpd
apache   11081  0.1  0.4  55184  9848 ?        D    22:01   0:05 /usr/sbin/httpd
apache   11082  0.1  0.4  55184  9384 ?        D    22:01   0:05 /usr/sbin/httpd
apache   11083  0.1  0.5  58256 11388 ?        D    22:01   0:06 /usr/sbin/httpd
apache   11089  0.1  0.4  55532  9572 ?        D    22:01   0:05 /usr/sbin/httpd
apache   11090  0.1  0.4  54160  9056 ?        D    22:01   0:04 /usr/sbin/httpd
apache   11091  0.1  0.4  53488  9500 ?        D    22:01   0:04 /usr/sbin/httpd
apache   11092  0.1  0.4  54508  8924 ?        D    22:01   0:06 /usr/sbin/httpd
apache   11094  0.1  0.4  58256  9788 ?        D    22:01   0:06 /usr/sbin/httpd
apache   11095  0.1  0.4  55184  8320 ?        D    22:01   0:05 /usr/sbin/httpd
apache   11096  0.1  0.5  55200 11568 ?        D    22:01   0:05 /usr/sbin/httpd
apache   11097  0.1  0.4  55184  9212 ?        D    22:01   0:05 /usr/sbin/httpd
apache   11128  0.1  0.3  55184  7744 ?        D    22:01   0:06 /usr/sbin/httpd
apache   11133  0.1  0.6  59628 12508 ?        D    22:01   0:06 /usr/sbin/httpd
apache   11134  0.1  0.4  55532 10076 ?        D    22:01   0:07 /usr/sbin/httpd
apache   11229  0.1  0.4  54176  8668 ?        D    22:01   0:08 /usr/sbin/httpd
apache   11235  0.1  0.4  57608  8584 ?        D    22:01   0:05 /usr/sbin/httpd
apache   11236  0.1  0.4  56556  8972 ?        D    22:01   0:08 /usr/sbin/httpd
apache   11240  0.1  0.4  55184  8848 ?        D    22:01   0:05 /usr/sbin/httpd
apache   11241  0.1  0.5  55184 10320 ?        D    22:01   0:05 /usr/sbin/httpd
apache   11242  0.1  0.4  55184  9812 ?        D    22:01   0:05 /usr/sbin/httpd
apache   11243  0.1  0.5  57580 10984 ?        D    22:01   0:05 /usr/sbin/httpd
apache   11274  0.1  0.4  55532  8356 ?        D    22:01   0:06 /usr/sbin/httpd
apache   11278  0.1  0.6  56556 12464 ?        D    22:01   0:05 /usr/sbin/httpd
apache   11302  0.1  0.6  56556 13384 ?        D    22:01   0:05 /usr/sbin/httpd
apache   11332  0.1  0.4  52464  8380 ?        D    22:01   0:06 /usr/sbin/httpd
apache   11333  0.1  0.4  55184  8696 ?        D    22:01   0:06 /usr/sbin/httpd
apache   11335  0.1  0.3  55184  7824 ?        D    22:01   0:05 /usr/sbin/httpd
apache   11336  0.1  0.4  56204  8360 ?        D    22:01   0:06 /usr/sbin/httpd
apache   11364  0.1  0.3  55212  8208 ?        D    22:01   0:06 /usr/sbin/httpd
apache   11365  0.1  0.5  55184 10484 ?        D    22:01   0:05 /usr/sbin/httpd
apache   11428  0.1  0.5  55532 10476 ?        D    22:01   0:05 /usr/sbin/httpd
apache   11429  0.1  0.4  55184  9668 ?        D    22:02   0:05 /usr/sbin/httpd
apache   11430  0.1  0.3  55532  8056 ?        D    22:02   0:06 /usr/sbin/httpd
apache   11432  0.1  0.5  55552 10488 ?        D    22:02   0:07 /usr/sbin/httpd
apache   11433  0.1  0.4  53136  9520 ?        D    22:02   0:07 /usr/sbin/httpd
apache   11434  0.1  0.4  55184 10040 ?        D    22:02   0:05 /usr/sbin/httpd
apache   11437  0.1  0.4  55200  9028 ?        D    22:02   0:06 /usr/sbin/httpd
apache   11438  0.1  0.6  52084 12660 ?        D    22:02   0:06 /usr/sbin/httpd
apache   11470  0.2  0.4  55532  9972 ?        D    22:02   0:09 /usr/sbin/httpd
apache   11471  0.1  0.4  55532  9160 ?        D    22:02   0:05 /usr/sbin/httpd
apache   11472  0.1  0.4  55532 10140 ?        D    22:02   0:06 /usr/sbin/httpd
apache   11473  0.1  0.5  55184 10824 ?        D    22:02   0:05 /usr/sbin/httpd
apache   11474  0.1  0.3  55184  7960 ?        D    22:02   0:06 /usr/sbin/httpd
apache   11475  0.1  0.4  63352  9884 ?        D    22:02   0:07 /usr/sbin/httpd
apache   11476  0.1  0.5  55200 11704 ?        D    22:02   0:05 /usr/sbin/httpd
apache   11488  0.0  0.4  48660  8832 ?        D    22:02   0:02 /usr/sbin/httpd
apache   11489  0.1  0.5  53524 11068 ?        D    22:02   0:07 /usr/sbin/httpd
apache   11490  0.1  0.4  56204  8948 ?        D    22:02   0:06 /usr/sbin/httpd
apache   11491  0.1  0.5  55184 11488 ?        D    22:02   0:05 /usr/sbin/httpd
apache   11511  0.1  0.6  60652 12524 ?        S    22:02   0:04 /usr/sbin/httpd
apache   11529  0.1  0.4  55184  9324 ?        D    22:02   0:05 /usr/sbin/httpd
apache   11617  0.1  0.4  55188  8368 ?        D    22:02   0:05 /usr/sbin/httpd
apache   11666  0.1  0.5  55200 10352 ?        D    22:02   0:05 /usr/sbin/httpd
apache   11673  0.1  0.4  55560  8916 ?        D    22:02   0:05 /usr/sbin/httpd
apache   11674  0.1  0.4  55532 10180 ?        D    22:02   0:05 /usr/sbin/httpd
apache   11679  0.1  0.4  57608  9516 ?        D    22:02   0:05 /usr/sbin/httpd
apache   11680  0.1  0.5  66448 11168 ?        D    22:02   0:05 /usr/sbin/httpd
apache   11681  0.1  0.5  55184 10356 ?        D    22:02   0:05 /usr/sbin/httpd
apache   11682  0.1  0.3  55532  7624 ?        D    22:02   0:08 /usr/sbin/httpd
apache   11708  0.1  0.4  55184  9256 ?        D    22:02   0:05 /usr/sbin/httpd
apache   11720  0.1  0.5  65772 11928 ?        D    22:03   0:05 /usr/sbin/httpd
apache   11721  0.1  0.4  56552  8768 ?        D    22:03   0:06 /usr/sbin/httpd
apache   11722  0.1  0.4  55532  9988 ?        D    22:03   0:06 /usr/sbin/httpd
apache   11723  0.1  0.3  55184  7720 ?        D    22:03   0:05 /usr/sbin/httpd
apache   11724  0.1  0.4  55184  8352 ?        D    22:03   0:05 /usr/sbin/httpd
apache   11743  0.1  0.5  56204 10440 ?        D    22:03   0:06 /usr/sbin/httpd
apache   11744  0.1  0.4  54508  9204 ?        D    22:03   0:06 /usr/sbin/httpd
apache   11747  0.1  0.4  55184  9776 ?        D    22:03   0:05 /usr/sbin/httpd
apache   11748  0.1  0.4  55532  9676 ?        D    22:03   0:07 /usr/sbin/httpd
apache   11749  0.1  0.4  56232  9712 ?        D    22:03   0:06 /usr/sbin/httpd
apache   11750  0.1  0.5  56232 11088 ?        D    22:03   0:06 /usr/sbin/httpd
apache   11751  0.1  0.6  53136 12904 ?        D    22:03   0:06 /usr/sbin/httpd
apache   11752  0.1  0.4  56204  9904 ?        D    22:03   0:06 /usr/sbin/httpd
apache   11753  0.1  0.4  55184  8400 ?        D    22:03   0:05 /usr/sbin/httpd
apache   11786  0.1  0.4  55184  9264 ?        D    22:03   0:05 /usr/sbin/httpd
apache   11787  0.1  0.3  55184  7840 ?        D    22:03   0:05 /usr/sbin/httpd
apache   11788  0.1  0.4  55184  9568 ?        D    22:03   0:05 /usr/sbin/httpd
apache   11789  0.1  0.4  55184 10076 ?        D    22:03   0:05 /usr/sbin/httpd
apache   11790  0.1  0.4  58600  9620 ?        D    22:03   0:06 /usr/sbin/httpd
apache   11791  0.1  0.4  55532 10068 ?        D    22:03   0:05 /usr/sbin/httpd
apache   11792  0.1  0.5  55184 11948 ?        D    22:03   0:06 /usr/sbin/httpd
apache   11793  0.1  0.4  55184 10304 ?        D    22:03   0:05 /usr/sbin/httpd
apache   11795  0.1  0.4  55184  9504 ?        D    22:03   0:05 /usr/sbin/httpd
apache   11833  0.1  0.4  56556 10308 ?        D    22:03   0:06 /usr/sbin/httpd
apache   11845  0.1  0.4  59652 10100 ?        D    22:03   0:06 /usr/sbin/httpd
apache   11873  0.1  0.4  53484  9492 ?        D    22:03   0:08 /usr/sbin/httpd
apache   11877  0.1  0.6  55212 12584 ?        D    22:03   0:05 /usr/sbin/httpd
apache   11908  0.1  0.6  55184 13532 ?        D    22:03   0:05 /usr/sbin/httpd
apache   11909  0.1  0.4  55184  9012 ?        D    22:03   0:05 /usr/sbin/httpd
apache   11910  0.1  0.4  56572 10032 ?        D    22:03   0:05 /usr/sbin/httpd
apache   11915  0.1  0.4  55184 10040 ?        D    22:03   0:05 /usr/sbin/httpd
apache   11916  0.1  0.4  55532 10036 ?        D    22:03   0:08 /usr/sbin/httpd
apache   11917  0.1  0.3  55184  7864 ?        D    22:03   0:05 /usr/sbin/httpd
apache   11924  0.1  0.4  54160  9232 ?        D    22:03   0:06 /usr/sbin/httpd
apache   11925  0.1  0.6  55184 12400 ?        D    22:03   0:05 /usr/sbin/httpd
apache   12248  0.1  0.4  55200  9400 ?        D    22:05   0:05 /usr/sbin/httpd
apache   12795  2.1  0.3  72940  7988 ?        D    20:59   2:48 /usr/sbin/httpd
apache   12812  2.2  0.3  73964  8188 ?        D    20:59   3:02 /usr/sbin/httpd
apache   13169  2.3  0.3  73960  7948 ?        D    20:59   3:10 /usr/sbin/httpd
apache   13206  2.0  0.3  74984  7608 ?        D    20:59   2:39 /usr/sbin/httpd
apache   13281  2.4  0.5  74984 11156 ?        D    20:59   3:11 /usr/sbin/httpd
jmc      18895  2.0  0.0   5144   728 pts/0    S+   23:12   0:00 grep httpd
apache   29776  1.9  0.4  76012  9712 ?        D    20:47   2:51 /usr/sbin/httpd
apache   29896  2.3  0.4  79084  9688 ?        S    20:48   3:22 /usr/sbin/httpd
apache   30004  1.8  0.4  73960  9356 ?        D    20:48   2:40 /usr/sbin/httpd
apache   30368  1.8  0.8  74992 17900 ?        D    20:48   2:42 /usr/sbin/httpd
apache   30369  2.2  0.4  74988 10000 ?        D    20:48   3:14 /usr/sbin/httpd
apache   30409  2.3  0.4  73964  9664 ?        D    20:49   3:19 /usr/sbin/httpd
apache   30647  2.0  0.4  74016 10192 ?        D    20:49   2:52 /usr/sbin/httpd
apache   30648  2.0  0.4  70908  8756 ?        D    20:49   2:58 /usr/sbin/httpd
apache   30856  1.9  0.4  72940  9028 ?        D    20:49   2:43 /usr/sbin/httpd
apache   32594  0.5  0.3  62700  7756 ?        D    21:50   0:25 /usr/sbin/httpd
apache   32650  0.5  0.3  65788  8136 ?        D    21:50   0:25 /usr/sbin/httpd
<= the end



More information about the MITgcm-devel mailing list