[MITgcm-devel] Lowering viscosity in high-res cube
Dimitris Menemenlis
menemenlis at jpl.nasa.gov
Tue Feb 10 15:28:21 EST 2004
Here are some numbers for Chris' previous message.
We ran the quarter-degree code with viscA4 = 1.e10
It had grid-scale noise but did not blow up.
For deltaT = 1200, viscA4 = 1.e10 is roughly equivalent
to viscA4Grid = 1e10*1200/27.5e3)^4 = 2e-5
The baseline hi-res cube sphere was integrated
with viscA4Grid = 4e-3, that is, 200 times more
biharmonic viscosity than the quarter degree integration.
viscA4Grid = 2e-3 is OK for one year
viscA4Grid = 1e-2 blows up after some 80 days
Maybe minimum biharmonic viscosity is influenced by
other parameters in the data file? The data files used
for the quarter degree and the cube sphere integrations
are appended.
Are there any test-integrations that would be useful
on the altix? Maybe turn-off non-linear free surface?
D.
--
Dimitris Menemenlis <menemenlis at jpl.nasa.gov>
Jet Propulsion Lab, California Insitute of Technology
MS 300-323, 4800 Oak Grove Dr, Pasadena CA 91109-8099
tel: 818-354-1656; fax: 818-393-6720
-------------- next part --------------
# ====================
# | Model parameters |
# ====================
#
# Continuous equation parameters
&PARM01
tRef = 3*23.,3*22.,21.,2*20.,19.,2*18.,17.,2*16.,15.,14.,13.,
12.,11.,2*9.,8.,7.,2*6.,2*5.,3*4.,3*3.,4*2.,12*1.,
sRef = 50*34.5,
viscAz=1.E-3,
no_slip_sides=.TRUE.,
no_slip_bottom=.TRUE.,
diffKhT=0.,
diffK4T=1.E10,
diffKzT=3.E-5,
diffK4S=1.E10,
diffKhS=0.,
diffKzS=3.E-5,
tAlpha=2.E-4,
sBeta =7.4E-4,
gravity=9.81,
rigidLid=.FALSE.,
implicitFreeSurface=.TRUE.,
eosType='POLY3',
readBinaryPrec=32,
writeBinaryPrec=32,
globalFiles=.TRUE.
useSingleCpuIO=.TRUE.
hFacMin=.3,
hFacMinDz=50.,
implicitDiffusion=.true.,
implicitViscosity=.true.,
allowFreezing=.true.,
##############################
# initial parameters
# viscah = 500,
# tempAdvScheme=33
# saltAdvScheme=33
##############################
# final parameters
viscA4 = 1.e10,
cosPower = 3.,
bottomDragQuadratic = 0.002,
tempAdvScheme=4
saltAdvScheme=4
multiDimAdvection=.FALSE.,
staggerTimeStep=.TRUE.,
##############################
&
# Elliptic solver parameters
&PARM02
cg2dMaxIters=100,
cg2dTargetResidual=1.E-5,
&
# Time stepping parameters
&PARM03
startTime=432000.,
# dTime= 31536000 = 365*86400; reg year
# = 31622400 = 366*86400; leap year
endTime =31622400.,
deltaTmom=600.0,
deltaTtracer=600.0,
deltaTClock =600.0,
cAdjFreq=0.,
abEps=0.1,
pChkptFreq=220924800.0,
chkptFreq= 2592000.0,
taveFreq = 259200.0,
dumpFreq=21600.0,
tauThetaClimRelax=2592000.0,
tauSaltClimRelax=2592000.0,
monitorFreq=86400.,
&
# Gridding parameters
&PARM04
usingCartesianGrid=.FALSE.,
usingSphericalPolarGrid=.TRUE.,
delZ = 10.00, 10.00, 10.00, 10.00, 10.00, 10.00, 10.00, 10.01,
10.03, 10.11, 10.32, 10.80, 11.76, 13.42, 16.04 , 19.82, 24.85,
31.10, 38.42, 46.50, 55.00, 63.50, 71.58, 78.90, 85.15, 90.18,
93.96, 96.58, 98.25, 99.25,100.01,101.33,104.56,111.33,122.83,
139.09,158.94,180.83,203.55,226.50,249.50,272.50,295.50,318.50,
341.50,364.50,387.50,410.50,433.50,456.50,
phiMin=-78.6671,
delY=0.0492, 0.0494, 0.0497, 0.0499, 0.0501, 0.0503, 0.0505, 0.0507,
0.0509, 0.0512, 0.0514, 0.0516, 0.0518, 0.0520, 0.0523, 0.0525,
0.0527, 0.0529, 0.0532, 0.0534, 0.0536, 0.0539, 0.0541, 0.0543,
0.0545, 0.0548, 0.0550, 0.0552, 0.0555, 0.0557, 0.0560, 0.0562,
0.0564, 0.0567, 0.0569, 0.0572, 0.0574, 0.0576, 0.0579, 0.0581,
0.0584, 0.0586, 0.0589, 0.0591, 0.0594, 0.0596, 0.0599, 0.0601,
0.0604, 0.0607, 0.0609, 0.0612, 0.0614, 0.0617, 0.0619, 0.0622,
0.0625, 0.0627, 0.0630, 0.0633, 0.0635, 0.0638, 0.0641, 0.0643,
0.0646, 0.0649, 0.0652, 0.0654, 0.0657, 0.0660, 0.0663, 0.0666,
0.0668, 0.0671, 0.0674, 0.0677, 0.0680, 0.0683, 0.0685, 0.0688,
0.0691, 0.0694, 0.0697, 0.0700, 0.0703, 0.0706, 0.0709, 0.0712,
0.0715, 0.0718, 0.0721, 0.0724, 0.0727, 0.0730, 0.0733, 0.0736,
0.0739, 0.0742, 0.0745, 0.0748, 0.0751, 0.0755, 0.0758, 0.0761,
0.0764, 0.0767, 0.0770, 0.0774, 0.0777, 0.0780, 0.0783, 0.0787,
0.0790, 0.0793, 0.0796, 0.0800, 0.0803, 0.0806, 0.0810, 0.0813,
0.0816, 0.0820, 0.0823, 0.0826, 0.0830, 0.0833, 0.0837, 0.0840,
0.0844, 0.0847, 0.0851, 0.0854, 0.0858, 0.0861, 0.0865, 0.0868,
0.0872, 0.0875, 0.0879, 0.0883, 0.0886, 0.0890, 0.0893, 0.0897,
0.0901, 0.0904, 0.0908, 0.0912, 0.0915, 0.0919, 0.0923, 0.0927,
0.0930, 0.0934, 0.0938, 0.0942, 0.0946, 0.0949, 0.0953, 0.0957,
0.0961, 0.0965, 0.0969, 0.0973, 0.0977, 0.0981, 0.0984, 0.0988,
0.0992, 0.0996, 0.1000, 0.1004, 0.1008, 0.1012, 0.1016, 0.1020,
0.1025, 0.1029, 0.1033, 0.1037, 0.1041, 0.1045, 0.1049, 0.1053,
0.1058, 0.1062, 0.1066, 0.1070, 0.1074, 0.1079, 0.1083, 0.1087,
0.1091, 0.1096, 0.1100, 0.1104, 0.1109, 0.1113, 0.1117, 0.1122,
0.1126, 0.1131, 0.1135, 0.1139, 0.1144, 0.1148, 0.1153, 0.1157,
0.1162, 0.1166, 0.1171, 0.1175, 0.1180, 0.1184, 0.1189, 0.1193,
0.1198, 0.1203, 0.1207, 0.1212, 0.1216, 0.1221, 0.1226, 0.1230,
0.1235, 0.1240, 0.1244, 0.1249, 0.1254, 0.1259, 0.1263, 0.1268,
0.1273, 0.1278, 0.1282, 0.1287, 0.1292, 0.1297, 0.1302, 0.1307,
0.1312, 0.1316, 0.1321, 0.1326, 0.1331, 0.1336, 0.1341, 0.1346,
0.1351, 0.1356, 0.1361, 0.1366, 0.1371, 0.1376, 0.1381, 0.1386,
0.1391, 0.1396, 0.1401, 0.1406, 0.1411, 0.1416, 0.1421, 0.1426,
0.1432, 0.1437, 0.1442, 0.1447, 0.1452, 0.1457, 0.1462, 0.1468,
0.1473, 0.1478, 0.1483, 0.1488, 0.1494, 0.1499, 0.1504, 0.1509,
0.1515, 0.1520, 0.1525, 0.1530, 0.1536, 0.1541, 0.1546, 0.1552,
0.1557, 0.1562, 0.1568, 0.1573, 0.1578, 0.1584, 0.1589, 0.1594,
0.1600, 0.1605, 0.1610, 0.1616, 0.1621, 0.1627, 0.1632, 0.1637,
0.1643, 0.1648, 0.1654, 0.1659, 0.1664, 0.1670, 0.1675, 0.1681,
0.1686, 0.1691, 0.1697, 0.1702, 0.1708, 0.1713, 0.1719, 0.1724,
0.1730, 0.1735, 0.1740, 0.1746, 0.1751, 0.1757, 0.1762, 0.1768,
0.1773, 0.1779, 0.1784, 0.1790, 0.1795, 0.1800, 0.1806, 0.1811,
0.1817, 0.1822, 0.1828, 0.1833, 0.1839, 0.1844, 0.1849, 0.1855,
0.1860, 0.1866, 0.1871, 0.1877, 0.1882, 0.1887, 0.1893, 0.1898,
0.1904, 0.1909, 0.1914, 0.1920, 0.1925, 0.1930, 0.1936, 0.1941,
0.1946, 0.1952, 0.1957, 0.1962, 0.1968, 0.1973, 0.1978, 0.1983,
0.1989, 0.1994, 0.1999, 0.2004, 0.2010, 0.2015, 0.2020, 0.2025,
0.2030, 0.2036, 0.2041, 0.2046, 0.2051, 0.2056, 0.2061, 0.2066,
0.2071, 0.2076, 0.2081, 0.2087, 0.2092, 0.2097, 0.2101, 0.2106,
0.2111, 0.2116, 0.2121, 0.2126, 0.2131, 0.2136, 0.2141, 0.2145,
0.2150, 0.2155, 0.2160, 0.2165, 0.2169, 0.2174, 0.2179, 0.2183,
0.2188, 0.2193, 0.2197, 0.2202, 0.2206, 0.2211, 0.2215, 0.2220,
0.2224, 0.2229, 0.2233, 0.2237, 0.2242, 0.2246, 0.2250, 0.2255,
0.2259, 0.2263, 0.2267, 0.2271, 0.2275, 0.2280, 0.2284, 0.2288,
0.2292, 0.2296, 0.2300, 0.2304, 0.2307, 0.2311, 0.2315, 0.2319,
0.2323, 0.2326, 0.2330, 0.2334, 0.2337, 0.2341, 0.2345, 0.2348,
0.2352, 0.2355, 0.2358, 0.2362, 0.2365, 0.2369, 0.2372, 0.2375,
0.2378, 0.2382, 0.2385, 0.2388, 0.2391, 0.2394, 0.2397, 0.2400,
0.2403, 0.2406, 0.2408, 0.2411, 0.2414, 0.2417, 0.2419, 0.2422,
0.2425, 0.2427, 0.2430, 0.2432, 0.2435, 0.2437, 0.2439, 0.2442,
0.2444, 0.2446, 0.2448, 0.2450, 0.2453, 0.2455, 0.2457, 0.2459,
0.2461, 0.2462, 0.2464, 0.2466, 0.2468, 0.2469, 0.2471, 0.2473,
0.2474, 0.2476, 0.2477, 0.2479, 0.2480, 0.2481, 0.2483, 0.2484,
0.2485, 0.2486, 0.2487, 0.2489, 0.2490, 0.2491, 0.2491, 0.2492,
0.2493, 0.2494, 0.2495, 0.2495, 0.2496, 0.2497, 0.2497, 0.2498,
0.2498, 0.2498, 0.2499, 0.2499, 0.2499, 0.2500, 0.2500, 0.2500,
0.2500, 0.2500, 0.2500, 0.2500, 0.2500, 0.2500, 0.2499, 0.2499,
0.2499, 0.2498, 0.2498, 0.2498, 0.2497, 0.2497, 0.2496, 0.2495,
0.2495, 0.2494, 0.2493, 0.2492, 0.2491, 0.2491, 0.2490, 0.2489,
0.2487, 0.2486, 0.2485, 0.2484, 0.2483, 0.2481, 0.2480, 0.2479,
0.2477, 0.2476, 0.2474, 0.2473, 0.2471, 0.2469, 0.2468, 0.2466,
0.2464, 0.2462, 0.2461, 0.2459, 0.2457, 0.2455, 0.2453, 0.2450,
0.2448, 0.2446, 0.2444, 0.2442, 0.2439, 0.2437, 0.2435, 0.2432,
0.2430, 0.2427, 0.2425, 0.2422, 0.2419, 0.2417, 0.2414, 0.2411,
0.2408, 0.2406, 0.2403, 0.2400, 0.2397, 0.2394, 0.2391, 0.2388,
0.2385, 0.2382, 0.2378, 0.2375, 0.2372, 0.2369, 0.2365, 0.2362,
0.2358, 0.2355, 0.2352, 0.2348, 0.2345, 0.2341, 0.2337, 0.2334,
0.2330, 0.2326, 0.2323, 0.2319, 0.2315, 0.2311, 0.2307, 0.2304,
0.2300, 0.2296, 0.2292, 0.2288, 0.2284, 0.2280, 0.2275, 0.2271,
0.2267, 0.2263, 0.2259, 0.2255, 0.2250, 0.2246, 0.2242, 0.2237,
0.2233, 0.2229, 0.2224, 0.2220, 0.2215, 0.2211, 0.2206, 0.2202,
0.2197, 0.2193, 0.2188, 0.2183, 0.2179, 0.2174, 0.2169, 0.2165,
0.2160, 0.2155, 0.2150, 0.2145, 0.2141, 0.2136, 0.2131, 0.2126,
0.2121, 0.2116, 0.2111, 0.2106, 0.2101, 0.2097, 0.2092, 0.2087,
0.2081, 0.2076, 0.2071, 0.2066, 0.2061, 0.2056, 0.2051, 0.2046,
0.2041, 0.2036, 0.2030, 0.2025, 0.2020, 0.2015, 0.2010, 0.2004,
0.1999, 0.1994, 0.1989, 0.1983, 0.1978, 0.1973, 0.1968, 0.1962,
0.1957, 0.1952, 0.1946, 0.1941, 0.1936, 0.1930, 0.1925, 0.1920,
0.1914, 0.1909, 0.1904, 0.1898, 0.1893, 0.1887, 0.1882, 0.1877,
0.1871, 0.1866, 0.1860, 0.1855, 0.1849, 0.1844, 0.1839, 0.1833,
0.1828, 0.1822, 0.1817, 0.1811, 0.1806, 0.1800, 0.1795, 0.1790,
0.1784, 0.1779, 0.1773, 0.1768, 0.1762, 0.1757, 0.1751, 0.1746,
0.1740, 0.1735, 0.1730, 0.1724, 0.1719, 0.1713, 0.1708, 0.1702,
0.1697, 0.1691, 0.1686, 0.1681, 0.1675, 0.1670, 0.1664, 0.1659,
0.1654, 0.1648, 0.1643, 0.1637, 0.1632, 0.1627, 0.1621, 0.1616,
0.1610, 0.1605, 0.1600, 0.1594, 0.1589, 0.1584, 0.1578, 0.1573,
0.1568, 0.1562, 0.1557, 0.1552, 0.1546, 0.1541, 0.1536, 0.1530,
0.1525, 0.1520, 0.1515, 0.1509, 0.1504, 0.1499, 0.1494, 0.1488,
0.1483, 0.1478, 0.1473, 0.1468, 0.1462, 0.1457, 0.1452, 0.1447,
0.1442, 0.1437, 0.1432, 0.1426, 0.1421, 0.1416, 0.1411, 0.1406,
0.1401, 0.1396, 0.1391, 0.1386, 0.1381, 0.1376, 0.1371, 0.1366,
0.1361, 0.1356, 0.1351, 0.1346, 0.1341, 0.1336, 0.1331, 0.1326,
0.1321, 0.1316, 0.1312, 0.1307, 0.1302, 0.1297, 0.1292, 0.1287,
0.1282, 0.1278, 0.1273, 0.1268, 0.1263, 0.1259, 0.1254, 0.1249,
0.1244, 0.1240, 0.1235, 0.1230, 0.1226, 0.1221, 0.1216, 0.1212,
0.1207, 0.1203, 0.1198, 0.1193, 0.1189, 0.1184, 0.1180, 0.1175,
0.1171, 0.1166, 0.1162, 0.1157, 0.1153, 0.1148, 0.1144, 0.1139,
0.1135, 0.1131, 0.1126, 0.1122, 0.1117, 0.1113, 0.1109, 0.1104,
0.1100, 0.1096, 0.1091, 0.1087, 0.1083, 0.1079, 0.1074, 0.1070,
0.1066, 0.1062, 0.1058, 0.1053, 0.1049, 0.1045, 0.1041, 0.1037,
0.1033, 0.1029, 0.1025, 0.1020, 0.1016, 0.1012, 0.1008, 0.1004,
0.1000, 0.0996, 0.0992, 0.0988, 0.0984, 0.0981, 0.0977, 0.0973,
0.0969, 0.0965, 0.0961, 0.0957, 0.0953, 0.0949, 0.0946, 0.0942,
0.0938, 0.0934, 0.0930, 0.0927, 0.0923, 0.0919, 0.0915, 0.0912,
0.0908, 0.0904, 0.0901, 0.0897, 0.0893, 0.0890, 0.0886, 0.0883,
0.0879, 0.0875, 0.0872, 0.0868, 0.0865, 0.0861, 0.0858, 0.0854,
0.0851, 0.0847, 0.0844, 0.0840, 0.0837, 0.0833, 0.0830, 0.0826,
0.0823, 0.0820, 0.0816, 0.0813, 0.0810, 0.0806, 0.0803, 0.0800,
0.0796, 0.0793, 0.0790, 0.0787, 0.0783, 0.0780, 0.0777, 0.0774,
0.0770, 0.0767, 0.0764, 0.0761, 0.0758, 0.0755, 0.0751, 0.0748,
0.0745, 0.0742, 0.0739, 0.0736, 0.0733, 0.0730, 0.0727, 0.0724,
0.0721, 0.0718, 0.0715, 0.0712, 0.0709, 0.0706, 0.0703, 0.0700,
0.0697, 0.0694, 0.0691, 0.0688, 0.0685, 0.0683, 0.0680, 0.0677,
0.0674, 0.0671, 0.0668, 0.0666, 0.0663, 0.0660, 0.0657, 0.0654,
0.0652, 0.0649, 0.0646, 0.0643, 0.0641, 0.0638, 0.0635, 0.0633,
0.0630, 0.0627, 0.0625, 0.0622, 0.0619, 0.0617, 0.0614, 0.0612,
0.0609, 0.0607, 0.0604, 0.0601, 0.0599, 0.0596, 0.0594, 0.0591,
0.0589, 0.0586, 0.0584, 0.0581, 0.0579, 0.0576, 0.0574, 0.0572,
0.0569, 0.0567, 0.0564, 0.0562, 0.0560, 0.0557, 0.0555, 0.0552,
0.0550, 0.0548, 0.0545, 0.0543, 0.0541, 0.0539, 0.0536, 0.0534,
0.0532, 0.0529, 0.0527, 0.0525, 0.0523, 0.0520, 0.0518, 0.0516,
0.0514, 0.0512, 0.0509, 0.0507, 0.0505, 0.0503, 0.0501, 0.0499,
0.0497, 0.0494, 0.0492, 0.0490, 0.0488, 0.0486, 0.0484, 0.0482,
0.0480, 0.0478, 0.0476, 0.0474, 0.0472, 0.0470, 0.0468, 0.0466,
0.0464, 0.0462, 0.0460, 0.0458, 0.0456, 0.0454, 0.0452, 0.0450,
0.0448, 0.0446, 0.0444, 0.0442, 0.0440, 0.0439, 0.0437, 0.0435,
delX=1440*.25,
&
# Input datasets
&PARM05
hydrogThetaFile='lev_jan_temp.bin',
hydrogSaltFile='lev_jan_salt.bin',
bathyFile='bathymetry.bin',
&
-------------- next part --------------
# ====================
# | Model parameters |
# ====================
#
# Continuous equation parameters
&PARM01
tRef = 3*23.,3*22.,21.,2*20.,19.,2*18.,17.,2*16.,15.,14.,13.,
12.,11.,2*9.,8.,7.,2*6.,2*5.,3*4.,3*3.,4*2.,12*1.,
sRef = 50*34.5,
viscAr= 1.77e-5
no_slip_sides=.TRUE.,
no_slip_bottom=.TRUE.,
diffKhT=0.,
diffK4T=0.,
diffKrT=1.51e-5
diffKhS=0.,
diffK4S=0.,
diffKrS=1.51e-5
tAlpha=2.E-4,
sBeta =7.4E-4,
gravity=9.81,
rigidLid=.FALSE.,
implicitFreeSurface=.TRUE.,
eosType='JMD95Z',
readBinaryPrec=32,
writeBinaryPrec=32,
useSingleCPUio=.TRUE.
hFacMinDr=50.,
hFacMin=0.1,
hFacInf=0.1,
hFacSup=5.,
# z* - begin
select_rStar=2,
nonlinFreeSurf=4,
# * - end
implicitDiffusion=.true.,
implicitViscosity=.true.,
allowFreezing=.false.,
viscA4 = 4e-3,
viscAh = 0.,
bottomDragQuadratic = 0.002,
tempAdvScheme=33
saltAdvScheme=33
StaggerTimeStep=.true.
multiDimAdvection=.true.
vectorInvariantMomentum=.TRUE.,
rigidLid=.FALSE.,
implicitFreeSurface=.TRUE.,
exactConserv=.TRUE.,
debuglevel=0
&
# Elliptic solver parameters
&PARM02
cg2dMaxIters=100,
cg2dTargetResidual=1.E-5,
&
# Time stepping parameters
&PARM03
niter0=237384,
# nTimeSteps=26352
endTime=316483200,
abEps=0.1,
deltaT=1200,
cAdjFreq=0.,
# day=3663, 11-Jan-2002
pChkptFreq=316483200
chkptFreq=2592000
tavefreq=259200
tauSaltClimRelax = 3842380.,
monitorFreq=86400
&
# Gridding parameters
&PARM04
usingCartesianGrid=.FALSE.,
usingSphericalPolarGrid=.FALSE.,
usingCurvilinearGrid=.TRUE.,
delR = 10.00, 10.00, 10.00, 10.00, 10.00, 10.00, 10.00, 10.01,
10.03, 10.11, 10.32, 10.80, 11.76, 13.42, 16.04 , 19.82, 24.85,
31.10, 38.42, 46.50, 55.00, 63.50, 71.58, 78.90, 85.15, 90.18,
93.96, 96.58, 98.25, 99.25,100.01,101.33,104.56,111.33,122.83,
139.09,158.94,180.83,203.55,226.50,249.50,272.50,295.50,318.50,
341.50,364.50,387.50,410.50,433.50,456.50,
&
# Input datasets
&PARM05
bathyFile ='ETOPO2_18360x85_ver5e_filled.bin',
hydrogThetaFile='LEVT01_JAN_18360x85x50.bin',
hydrogSaltFile ='LEVS01_JAN_18360x85x50.bin',
&
More information about the MITgcm-devel
mailing list